<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel DeFrank, Author at Interprose</title>
	<atom:link href="https://interprosepr.com/author/monte/feed/" rel="self" type="application/rss+xml" />
	<link>https://interprosepr.com/author/monte/</link>
	<description>A Strategic Communications Company</description>
	<lastBuildDate>Wed, 10 Mar 2021 16:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://interprosepr.com/wp-content/uploads/sites/2//2019/06/cropped-fav-icon-32x32.png</url>
	<title>Rachel DeFrank, Author at Interprose</title>
	<link>https://interprosepr.com/author/monte/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77030931</site>	<item>
		<title>Does This Orange Make Me Look Fat? What Your Brand Colors Say About You</title>
		<link>https://interprosepr.com/brand-colors/</link>
		
		<dc:creator><![CDATA[Rachel DeFrank]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 21:30:14 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://interprosepr.com/?p=3039</guid>

					<description><![CDATA[<p>Could you imagine the Coca-Cola logo without its iconic red? How about a purple and orange Subway logo? Color theory plays such an important topic in branding and marketing, yet you may not know the specific psychology behind the colors you are drawn to. When creating a new logo, you come to the design table [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/brand-colors/">Does This Orange Make Me Look Fat? What Your Brand Colors Say About You</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5522</post-id>	</item>
		<item>
		<title>You and Your Designer: Three Key Points to Discuss</title>
		<link>https://interprosepr.com/designer-three-key-points/</link>
		
		<dc:creator><![CDATA[Rachel DeFrank]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 15:21:44 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=2589</guid>

					<description><![CDATA[<p>So, you’re looking for a new flyer for your information packets. Or a new brochure. Or a website banner ad, palm card, or tradeshow handout. You know it’s crucial to keep your marketing collateral updated with new, fresh looks…but where do you start? Graphic designers should really be called ‘artistic puzzle solvers.’ Designers mix their [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/designer-three-key-points/">You and Your Designer: Three Key Points to Discuss</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2589</post-id>	</item>
		<item>
		<title>Four Tricks for Your Content Marketing Strategy</title>
		<link>https://interprosepr.com/content-marketing-strategy/</link>
		
		<dc:creator><![CDATA[Rachel DeFrank]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 15:16:27 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=2511</guid>

					<description><![CDATA[<p>Content Marketing. You’ve heard the term, but have you got a strategy in place? It’s crucial in this day and age to populate your social media with interesting and relevant content to keep the engagement levels high, but where do you even begin? Content marketing really refers to saturating your social platforms with information, articles, [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/content-marketing-strategy/">Four Tricks for Your Content Marketing Strategy</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2511</post-id>	</item>
		<item>
		<title>Happy 18th Birthday, Google!</title>
		<link>https://interprosepr.com/happy-birthday-google/</link>
		
		<dc:creator><![CDATA[Rachel DeFrank]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 20:16:18 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google.com]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=2447</guid>

					<description><![CDATA[<p>Does a day go by where you, personally, do not utilize Google? We use it so much that it was added to the dictionary as a noun and a verb in 2006. In fact, four years ago, the American Dialect Society chose “Google” as the &#8220;most useful word of 2002&#8243;. When they were back at [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/happy-birthday-google/">Happy 18th Birthday, Google!</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2447</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: interprosepr.com @ 2026-04-14 16:39:53 by W3 Total Cache
-->