<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Archives - Interprose</title>
	<atom:link href="https://interprosepr.com/category/voice/creative/feed/" rel="self" type="application/rss+xml" />
	<link>https://interprosepr.com/category/voice/creative/</link>
	<description>A Strategic Communications Company</description>
	<lastBuildDate>Wed, 10 Mar 2021 16:51:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://interprosepr.com/wp-content/uploads/sites/2//2019/06/cropped-fav-icon-32x32.png</url>
	<title>Creative Archives - Interprose</title>
	<link>https://interprosepr.com/category/voice/creative/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77030931</site>	<item>
		<title>Valentine’s Day and B2B – A Match Made In Heaven</title>
		<link>https://interprosepr.com/b2b-valentinesday-ideas/</link>
		
		<dc:creator><![CDATA[Melissa Drozdowski]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 14:22:02 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<guid isPermaLink="false">https://interprosepr.com/?p=2955</guid>

					<description><![CDATA[<p>Show your customers you care &#8211; download, customize, and share our free Valentine’s Day social media greeting cards: bit.ly/IPValentines Roses are red, Violets are blue, Here’s how to tell customers, “We’re thinking of you” Ahhh, Valentine’s Day, with its chocolates, flowers, frothy greeting cards, and over-the-top marriage proposals. Festooned as it is in red bows, pink [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/b2b-valentinesday-ideas/">Valentine’s Day and B2B – A Match Made In Heaven</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5517</post-id>	</item>
		<item>
		<title>Five Ways to Stand Out Visually</title>
		<link>https://interprosepr.com/stand-out-2019/</link>
		
		<dc:creator><![CDATA[Jeny Dowlin]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 17:27:37 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://interprosepr.com/?p=3447</guid>

					<description><![CDATA[<p>While always an important factor, the visual component of content messaging has become even more critical over the last few years. Whether we are talking about Twitter posts, Facebook ads, email marketing or direct mail, consumers are overwhelmed with marketing messages. In order to filter and prioritize where they devote their attention, people are using [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/stand-out-2019/">Five Ways to Stand Out Visually</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5531</post-id>	</item>
		<item>
		<title>Does This Orange Make Me Look Fat? What Your Brand Colors Say About You</title>
		<link>https://interprosepr.com/brand-colors/</link>
		
		<dc:creator><![CDATA[Rachel DeFrank]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 21:30:14 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://interprosepr.com/?p=3039</guid>

					<description><![CDATA[<p>Could you imagine the Coca-Cola logo without its iconic red? How about a purple and orange Subway logo? Color theory plays such an important topic in branding and marketing, yet you may not know the specific psychology behind the colors you are drawn to. When creating a new logo, you come to the design table [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/brand-colors/">Does This Orange Make Me Look Fat? What Your Brand Colors Say About You</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5522</post-id>	</item>
		<item>
		<title>You and Your Designer: Three Key Points to Discuss</title>
		<link>https://interprosepr.com/designer-three-key-points/</link>
		
		<dc:creator><![CDATA[Rachel DeFrank]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 15:21:44 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=2589</guid>

					<description><![CDATA[<p>So, you’re looking for a new flyer for your information packets. Or a new brochure. Or a website banner ad, palm card, or tradeshow handout. You know it’s crucial to keep your marketing collateral updated with new, fresh looks…but where do you start? Graphic designers should really be called ‘artistic puzzle solvers.’ Designers mix their [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/designer-three-key-points/">You and Your Designer: Three Key Points to Discuss</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2589</post-id>	</item>
		<item>
		<title>Where the Rubber Meets the Road &#8211; Driving Success with the Fission Startup Model</title>
		<link>https://interprosepr.com/fissionstartupmethod/</link>
		
		<dc:creator><![CDATA[Melissa Drozdowski]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 18:21:15 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=2332</guid>

					<description><![CDATA[<p>Our team has recently been lucky enough to work with the 80edays China Team, which has been an experience that is simultaneously fun, rewarding, and educational. 80edays aims to help accelerate the transition to sustainable mobility with the world&#8217;s largest and most competitive all-electric car rally. The China Team car, a DENZA, is piloted by [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/fissionstartupmethod/">Where the Rubber Meets the Road &#8211; Driving Success with the Fission Startup Model</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2332</post-id>	</item>
		<item>
		<title>Using Website Banners for Promotion &#8211; Best Sizing for “Eyes” and Action</title>
		<link>https://interprosepr.com/website-banners/</link>
		
		<dc:creator><![CDATA[Jeny Dowlin]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 18:15:17 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=2258</guid>

					<description><![CDATA[<p>Recently, I have been developing website banners to share and promote client events. To ensure time wasn’t wasted on producing ineffective banner sizes (and there are over a dozen potential size options), I referenced Google AdSense and other marketing resources on what are the most successful banner sizes in terms of catching people’s eyes on [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/website-banners/">Using Website Banners for Promotion &#8211; Best Sizing for “Eyes” and Action</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2258</post-id>	</item>
		<item>
		<title>Interprose Travelogue: Thinking Outside the Box in Philadelphia</title>
		<link>https://interprosepr.com/outside-the-box/</link>
		
		<dc:creator><![CDATA[Melissa Drozdowski]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 16:19:51 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interprose Update]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[outside the box]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=1851</guid>

					<description><![CDATA[<p>Founded in 1682, the “City of Brotherly Love” – aka Philadelphia – is no stranger to creative, out-of-the-box thinkers. Ben Franklin, Louisa May Alcott, Dick Clark, President James Buchanan, Andrew Mellon, Patti LaBelle, Edgar Allan Poe, even Kevin Bacon…they all once called this one-time capitol of the U.S. home. More recently, Philadelphia played host to [&#8230;]</p>
<p>The post <a href="https://interprosepr.com/outside-the-box/">Interprose Travelogue: Thinking Outside the Box in Philadelphia</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1851</post-id>	</item>
		<item>
		<title>The Benefits of HTML Proficiency</title>
		<link>https://interprosepr.com/benefits-html-proficiency/</link>
		
		<dc:creator><![CDATA[Ryan Alford]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 19:59:05 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Professional Development]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=1442</guid>

					<description><![CDATA[<p>Knowing HTML provides you with the ability to make changes to a web site on the fly and alter e-mail newsletter templates. Generally, that kind of work would have to be outsourced, which means the company would have to spend money and time on working with a unfamiliar developer. Granted, a professional developer is necessary in cases that require a more intense knowledge of HTML. But for the everyday web site and e-newsletter edits, some basic HTML skills can go a long way.</p>
<p>The post <a href="https://interprosepr.com/benefits-html-proficiency/">The Benefits of HTML Proficiency</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1442</post-id>	</item>
		<item>
		<title>McBranding</title>
		<link>https://interprosepr.com/mcbranding-branding/</link>
					<comments>https://interprosepr.com/mcbranding-branding/#comments</comments>
		
		<dc:creator><![CDATA[John Wengler]]></dc:creator>
		<pubDate>Tue, 17 Jun 2014 19:33:20 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[McDonald's]]></category>
		<guid isPermaLink="false">http://www.interprosepr.com/?p=1424</guid>

					<description><![CDATA[<p>The first time I really recognized the value of branding was about 12 years ago. I was driving down I-476 back from a Pocono Mountain weekend with my three daughters. A five-year old voice from the back seat perks up and says “McDonald’s!”.</p>
<p>The post <a href="https://interprosepr.com/mcbranding-branding/">McBranding</a> appeared first on <a href="https://interprosepr.com">Interprose</a>.</p>
]]></description>
		
					<wfw:commentRss>https://interprosepr.com/mcbranding-branding/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1424</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: interprosepr.com @ 2026-06-21 01:44:33 by W3 Total Cache
-->